View Results - Mid-Atlantic Games Series #2
Organizer: Patti NajiGrange Park
Centre Hall, PA
May 07 - May 08, 2016
View Event Details
Fossils Division
Results
A Final
Team | Points |
---|---|
Time Flies | 175 |
Gone Rogue | 173 |
Border Patrol | 153 |
Full Tilt | 124 |
B Final
Team | Points |
---|---|
Bomb Squad | 119 |
Quicksilver | 73 |
Groppits | 63 |
Intermediate Division
Results
A Final
Team | Points |
---|---|
Trouble | 184 |
Full Throttle | 183 |
Wicked | 154 |
Voodoo | 136.5 |
B Final
Team | Points |
---|---|
Yellow Jacket | 90 |
Lightning Thieves | 82 |
Starstruck | 38.5 |
Masters Division
Results
A Final
Team | Points |
---|---|
Renegades | 63 |
Anotha One | 50 |
Crash | 45 |
Punk Rock Ponies | 44 |
Norther Lights | 39 |
Adrenaline Rush | 38 |
Buckwild | 29 |
B Final
Team | Points |
---|---|
Wildfire | 31+ |
Inception | 31 |
Torque | 26 |
Inferno | 20 |